graham
05-20-2004, 08:00
Anyone see anything wrong with this, please?
Tracing route to xxxxxxx.xxx [64.191.xx.xxx] over a maximum of 30 hops:
1 4 ms 3 ms 3 ms 192.168.123.254
2 20 ms 12 ms 13 ms medubr01-cb1.kabsi.at [10.131.0.1]
3 12 ms 12 ms 13 ms gig1-13.core02.kabsi.at [195.202.135.97]
4 24 ms 13 ms 13 ms VIX-gw20.VIE.AT.net.DTAG.DE [62.156.138.125]
5 47 ms 46 ms 49 ms ams-e4.AMS.NL.net.DTAG.DE [62.154.15.2]
6 118 ms 111 ms 107 ms core01.ams03.atlas.cogentco.com [195.69.144.124]
7 137 ms 132 ms 129 ms p5-0.core01.lon01.atlas.cogentco.com [130.117.1.58]
8 126 ms 129 ms 129 ms p6-0.core01.jfk01.atlas.cogentco.com [154.54.1.57]
9 129 ms 138 ms 135 ms p15-0.core02.jfk01.atlas.cogentco.com [66.28.4.166]
10 160 ms 127 ms 128 ms p12-0.core02.jfk02.atlas.cogentco.com [66.28.4.169]
11 137 ms 138 ms 130 ms p14-0.core01.phl01.atlas.cogentco.com [66.28.4.2]
12 135 ms 135 ms 140 ms g7.ba21.b003003-1.phl01.atlas.cogentco.com [38.112.34.138]
13 129 ms 130 ms 135 ms BurstNet.demarc.cogentco.com [38.112.11.122]
14 137 ms 136 ms 160 ms ge-7-0-ctsi.rtr0.scra1.hostnoc.net [66.197.191.45]
15 138 ms 137 ms 144 ms xxxxxxx.xxx [64.191.xx.xxx]
Trace complete.
And here is the ping:
Pinging xxxxxxx.xxx [64.191.xx.xxx] with 32 bytes of data:
Reply from 64.191.xx.xxx: bytes=32 time=139ms TTL=53
Reply from 64.191.xx.xxx: bytes=32 time=138ms TTL=53
Reply from 64.191.xx.xxx: bytes=32 time=137ms TTL=53
Reply from 64.191.xx.xxx: bytes=32 time=138ms TTL=53
Tracing route to xxxxxxx.xxx [64.191.xx.xxx] over a maximum of 30 hops:
1 4 ms 3 ms 3 ms 192.168.123.254
2 20 ms 12 ms 13 ms medubr01-cb1.kabsi.at [10.131.0.1]
3 12 ms 12 ms 13 ms gig1-13.core02.kabsi.at [195.202.135.97]
4 24 ms 13 ms 13 ms VIX-gw20.VIE.AT.net.DTAG.DE [62.156.138.125]
5 47 ms 46 ms 49 ms ams-e4.AMS.NL.net.DTAG.DE [62.154.15.2]
6 118 ms 111 ms 107 ms core01.ams03.atlas.cogentco.com [195.69.144.124]
7 137 ms 132 ms 129 ms p5-0.core01.lon01.atlas.cogentco.com [130.117.1.58]
8 126 ms 129 ms 129 ms p6-0.core01.jfk01.atlas.cogentco.com [154.54.1.57]
9 129 ms 138 ms 135 ms p15-0.core02.jfk01.atlas.cogentco.com [66.28.4.166]
10 160 ms 127 ms 128 ms p12-0.core02.jfk02.atlas.cogentco.com [66.28.4.169]
11 137 ms 138 ms 130 ms p14-0.core01.phl01.atlas.cogentco.com [66.28.4.2]
12 135 ms 135 ms 140 ms g7.ba21.b003003-1.phl01.atlas.cogentco.com [38.112.34.138]
13 129 ms 130 ms 135 ms BurstNet.demarc.cogentco.com [38.112.11.122]
14 137 ms 136 ms 160 ms ge-7-0-ctsi.rtr0.scra1.hostnoc.net [66.197.191.45]
15 138 ms 137 ms 144 ms xxxxxxx.xxx [64.191.xx.xxx]
Trace complete.
And here is the ping:
Pinging xxxxxxx.xxx [64.191.xx.xxx] with 32 bytes of data:
Reply from 64.191.xx.xxx: bytes=32 time=139ms TTL=53
Reply from 64.191.xx.xxx: bytes=32 time=138ms TTL=53
Reply from 64.191.xx.xxx: bytes=32 time=137ms TTL=53
Reply from 64.191.xx.xxx: bytes=32 time=138ms TTL=53